Data Dasar
Nominal Ratings Ayeuna
Warna terminal | Beureum | Biru | Hideung | Koneng |
Rentang konduktor (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Terminal Cingcin | 24A | 32A | 37A | 48A |
Spade Garpu | 18A | 24A | 30A | 36A |
Panyambung Pin | 12A | 16A | 20A | 24A |
Biwir / Datar sabeulah | 24A | 32A | 37A | 48A |
Pelor | 12A | 16A | / | 24A |
Dina Line Splice | 24A | 32A | / | 48A |
Panyambung Gancang | 24A | 32A | / | 48A |
Panyambung tungtung | 24A | 32A | / | 48A |
Peunteun ieu mangrupikeun saran nosional sareng nutupan kalolobaan kaayaan.Ieu nganggap workmanship bébas cacad, kaayaan ambient alam.
Stripping Panjang
Warna terminal | Beureum | Biru | Hideung | Koneng |
Rentang konduktor (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Panjang Strip pikeun Terminal | 4-5 mm | 5-6 mm | 5-6 mm | 6-7 mm |
Strip Panjang pikeun Line Splice | 7-8 mm | 7-8 mm | 7-8 mm | 7-8 mm |
Sacara umum, kawat kudu nonjol 1mm kaluar ti hareup terminal
SPESIFIKASI
| Pakem Tunggal | Ganda Pakem | Diménsi | ||
W | F | L | |||
H=10,0 d1=1,7 D=4 T=0,75 | DBV1.25-9 | DBVD1.25-9 | 2.8 | 9.0 | 18.8 |
DBV1.25-10 | DBVD1.25-10 | 2.8 | 10.0 | 19.8 | |
DBV1.25-11 | DBVD1.25-11 | 3.0 | 11.0 | 20.8 | |
DBV1.25-13 | DBVD1.25-13 | 3.0 | 13.0 | 22.8 | |
DBV1.25-14 | DBVD1.25-14 | 3.0 | 14.0 | 23.8 | |
DBV1.25-18 | DBVD1.25-18 | 3.0 | 18.0 | 27.8 | |
H=10,0 d1=2,3 D=4,5 T=0,8 | DBV2-9 | DBVD2-9 | 2.8 | 9.0 | 18.8 |
DBV2-10 | DBVD2-10 | 2.8 | 10.0 | 19.8 | |
DBV2-13 | DBVD2-13 | 3.0 | 13.0 | 22.8 | |
DBV2-13L | DBVD2-13L | 3.0 |
|
| |
DBV2-14 | DBVD2-14 | 3.0 | 14.0 | 23.8 | |
DBV2-18 | DBVD2-18 | 3.0 | 18.0 | 27.8 | |
H=13,0 d1=3,4 D=6,4 T=1,0 | DBV5.5-10 | DBVD5.5-10 | 2.8 | 10.0 | 23.0 |
DBV5.5-14 | DBVD5.5-14 | 4.5 | 14.0 | 27.0 | |
DBV5.5-18 | DBVD5.5-18 | 4.5 | 18.0 | 31.0 |
Jaminan Layanan Kami